Fee Structure for The Academic Year 2022 - 2023
Fee Heads | Pre-Nursery | Nursery | R – Y5 | Y6 | Y7 – Y9 | Y10 – Y11 |
Registration * | £150 | £150 | £150 | £150 | £150 | £150 |
Entrance Fees ** | £1,580 | £1,580 | £1,580 | £1,580 | £1,580 | £1,580 |
Annual fees | £2,862 | £3,885 | £4,567 | £4,732 | £6,075 | £6,355 |
Security Fee | £275 | £275 | £275 | £275 | £275 | £275 |
Books’ Deposit *** | £0 | £0 | £0 | £200 | £200 | £200 |
- All fees are billed in GBP, but, payable in PKR, local currency.
- Annual & Security Fees are payable in three installments, but, may be paid in full.
- Entrance, Annual & Security fees include 5% tax, which will not be charged from the active tax payers/filers.
- It is the School’s policy not to refund fees under any circumstances except for books’ deposit only.
* One-time non-refundable payments
** Payable on first entry to the school
*** Refundable upon returning of books and signing off Student Clearance Form.