Fee Structure for The Academic Year 2024 - 2025
Fee Heads | Pre-Nursery | Nursery | Reception | Y1 – Y5 | Y6 | Y7 – Y9 | Y10 – Y11 |
Registration * | £50 | £50 | £50 | £150 | £150 | £150 | £150 |
Entrance Fees ** | £1,546 | £1,546 | £1,546 | £1,546 | £1,546 | £1,546 | £1,546 |
Annual fees | £2,940 | £3,991 | £4,692 | £4,692 | £4,862 | £6,241 | £6,529 |
Security Fee | £269 | £269 | £269 | £269 | £269 | £269 | £269 |
Books’ Deposit *** | £0 | £0 | £0 | £0 | £200 | £200 | £200 |
- All fees are billed in GBP, but, payable in PKR, local currency.
- Registration and Entrance fees are payable one-off.
- Annual & Security Fees are payable in three installments, but, may be paid in full.
- Entrance, Annual & Security fees include a 3% Sales Tax mandatory to charge everyone
- It is the School’s policy not to refund fees under any circumstances except for the books’ deposit only after the student’s final clearance.
* One-time non-refundable payments
** Payable on first entry to the school
*** Refundable upon returning of books and signing off Student Clearance Form.