We use cookies to enhance your browsing experience, analyze site traffic, and improve our services. By continuing to use our site, you agree to our Privacy Policy & Cookie Policy.
Fee Structure for The Academic Year 2024-25 | |||||||
---|---|---|---|---|---|---|---|
Fee Heads | Pre-Nursery | Nursery | Reception | Y1-Y5 | Y6 | Y7-Y9 | Y10-Y11 |
Registration * | £150 | £150 | £150 | £150 | £150 | £150 | £150 |
Entrance Fees ** | £1,546 | £1,546 | £1,546 | £1,546 | £1,546 | £1,546 | £1,546 |
Annual fees | £2,862 | £3,885 | £4,567 | £4,732 | £4862 | £6,075 | £6,355 |
Security Fee | £269 | £269 | £269 | £269 | £269 | £269 | £269 |
Books’ Deposit *** | £0 | £150 | £0 | £0 | £200 | £200 | £200 |
* One-time non-refundable payments
** Payable on first entry to the school
*** Refundable upon returning of books and signing off Student Clearance Form.
We use cookies to enhance your browsing experience, analyze site traffic, and improve our services. By continuing to use our site, you agree to our Privacy Policy & Cookie Policy.